

Residences
26 homes.
Two layouts.
One- and two-bedrooms across two buildings. Eight homes include a private 1-car garage.
The Mix
Glenarm Residences offers one- and two-bedrooms across two buildings. Eight homes include a private 1-car garage. Every residence delivers with the same White and Brass finish package.
365
Smallest
1-Bedroom sq ft
900
Largest
2-Bedroom sq ft
12
Two-Bedrooms
Of 26 total
8
With 1 Car Garage
Select residences
The Residences
Find your residence.
Filter by building, layout, or 1 car garage. Each card shows the floor plan, square footage, and floor. Tap a residence to view the full plan or download the PDF.
Showing 26 of 26 residences



Premium







Premium







Premium






Premium



Full Unit Mix
Every home, every floor.
First Floor, Building A, 2105 Glenarm
| Unit | Layout | Bath | Sq Ft | Garage |
|---|---|---|---|---|
| 100 | 1 Bedroom | 1 Bath | 365 | None |
| 101 | 1 Bedroom | 1 Bath | 530 | None |
| 102 | 1 Bedroom | 1 Bath | 620 | None |
| 103 | 2 Bedroom | 2 Bath | 900 | None |
| 104 | 1 Bedroom | 1 Bath | 615 | None |
| 105 | 2 Bedroom | 2 Bath | 730 | None |
| 106 | 2 Bedroom | 2 Bath | 610 | None |
Second Floor, Building A, 2105 Glenarm
| Unit | Layout | Bath | Sq Ft | Garage |
|---|---|---|---|---|
| 200 | 1 Bedroom | 1 Bath | 440 | None |
| 201 | 2 Bedroom | 1 Bath | 635 | 1 Car Garage |
| 202 | 1 Bedroom | 1 Bath | 615 | None |
| 203 | 2 Bedroom | 2 Bath | 890 | None |
| 204 | 1 Bedroom | 1 Bath | 615 | 1 Car Garage |
| 205 | 2 Bedroom | 2 Bath | 760 | 1 Car Garage |
| 206 | 2 Bedroom | 2 Bath | 610 | 1 Car Garage |
Third Floor, Building A, 2105 Glenarm
| Unit | Layout | Bath | Sq Ft | Garage |
|---|---|---|---|---|
| 300 | 1 Bedroom | 1 Bath | 440 | None |
| 301 | 2 Bedroom | 1 Bath | 635 | 1 Car Garage |
| 302 | 1 Bedroom | 1 Bath | 615 | None |
| 303 | 2 Bedroom | 2 Bath | 900 | None |
| 304 | 1 Bedroom | 1 Bath | 615 | 1 Car Garage |
| 305 | 2 Bedroom | 2 Bath | 780 | 1 Car Garage |
| 306 | 2 Bedroom | 2 Bath | 610 | 1 Car Garage |
First Floor, Building B, 2115 Glenarm
| Unit | Layout | Bath | Sq Ft | Garage |
|---|---|---|---|---|
| B101 | 1 Bedroom | 1 Bath | 470 | None |
| B102 | 1 Bedroom | 1 Bath | 450 | None |
| B103 | 2 Bedroom | 1 Bath | 640 | None |
Second Floor, Building B, 2115 Glenarm
| Unit | Layout | Bath | Sq Ft | Garage |
|---|---|---|---|---|
| B104 | 1 Bedroom | 1 Bath | 500 | None |
| B105 | 1 Bedroom | 1 Bath | 520 | None |
Floor Plans
All twenty-six plans.
One PDF.
Architectural drawings by MA+KE Architecture for every residence in both buildings. Download the full set for offline review, or grab an individual unit from its card above.